Governors work closely with headteachers, school staff and representatives from the local authority (LA).
Governor Committee Structure
Click on each name to find out more about our governors:
Name | Representing | Committee | Term of Office Ends | Responsibilities | Register of Interests | Relationship to staff |
---|---|---|---|---|---|---|
Mrs S Henderson | Community | Pay Review | 01/07/2018 - 30/06/2022 | Chair of Governors Safeguarding Looked After Children | Children are pupils in school | N/A |
Mr D A Caulfield - | Community | N/A | 01/07/2018 - 30/06/2022 | Vice Chair of Governors | Building contractor | Family member works in school office |
Mrs L Liddell - | Staff | Pay Review | 01/07/2018 - to present | Headteacher | Staff member | N/A |
Mrs N Trewhella - | Staff | N/A | 01/07/2018 - 30/06/2022 | Deputy Headteacher | Staff member | N/A |
Mrs A J Lycett | Staff | N/A | 01/07/2018 - 30/06/2022 | Science | Staff member | N/A |
Mr A Moore | Community | N/A | 01/07/2018 - 30/06/2022 | ICT | N/A | N/A |
Mrs D E Newton | Parent | Pay Review | 01/07/2018 - 30/06/2022 | Art | Child a pupil in school | N/A |
Cllr C A Hampson | Local Authority | Pay Review | 01/07/2018 - 30/06/2022 | N/A | County Councillor | N/A |
Statutory Guidance for Governing Bodies
Bloemfontein Primary School adhere to the statutory guidance from the Department of Education. This means that governing bodies must have regard to it when carrying out duties relating to the constitution of governing bodies in maintained schools.
The Constitution of Governing Bodies of Maintained Schools (2017)
How To Become A School Governor
If you require further information on the roles and responsibilities of School Governors or you are interested in becoming one, visit the Durham County Council website School Governor section.
Governor Attendance
Schools are now required to display a record of Governor attendance at meetings for each school academic year.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
n/a – Not a member of the committee
Attendance 2020/21
Name | Pay Review meeting 6/11/2020 | Autumn Term meeting 25/10/2020 |
---|---|---|
Mrs S Henderson - Chair | ||
Mr D A Caulfield - Vice Chair | ||
Mrs L Liddell | ||
Cllr C A Hampson | ||
Mrs A J Lycett | ||
Mr A Moore | ||
Mrs D E Newton | ||
Mrs J Robson | ||
Mrs N Trewhella (Observer) | ||
Mrs V Maughan (Staff Gov) |
Archived Attendance
You can also view previous years attendance on our website.
Committee Terms of Reference
We will be adding this information soon.
Adobe Reader
You may need a product like Adobe Reader (free download) to view our PDF documents on our website.